<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conference Call Comparison &#187; Conference Providers</title>
	<atom:link href="http://www.conferencecallcomparison.com/topic/conference-providers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conferencecallcomparison.com</link>
	<description></description>
	<lastBuildDate>Thu, 27 Jan 2011 19:08:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WebEx Conferencing</title>
		<link>http://www.conferencecallcomparison.com/conference-providers/webex-conferencing/</link>
		<comments>http://www.conferencecallcomparison.com/conference-providers/webex-conferencing/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:01:04 +0000</pubDate>
		<dc:creator>conferencecaller</dc:creator>
				<category><![CDATA[Conference Providers]]></category>
		<category><![CDATA[conference call providers]]></category>
		<category><![CDATA[online meetings]]></category>
		<category><![CDATA[teleconference]]></category>
		<category><![CDATA[web conferencing]]></category>
		<category><![CDATA[webex]]></category>

		<guid isPermaLink="false">http://www.conferencecallcomparison.com/?p=35</guid>
		<description><![CDATA[WebEx is an innovator in the web conferencing industry with top quality services and support to match their great technology.  WebEx is owned by Cisco and has been providing web conferencing and meeting services to businesses and individuals for years.  While they have great technology, their service is really geared toward businesses.  They only have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-36" title="webex" src="http://www.conferencecallcomparison.com/wp-content/uploads/2010/07/webex.jpg" alt="" width="200" height="150" />WebEx is an innovator in the web conferencing industry with top quality services and support to match their great technology.  <a href="http://www.webex.com">WebEx</a> is owned by Cisco and has been providing web conferencing and meeting services to businesses and individuals for years.  While they have great technology, their service is really geared toward businesses.  They only have one unlimited plan that is $49 per month, so it might not be very cost effective for individuals that need web conferencing a few times a month or less.  This plan can only have up to 25 participants at a time, but they do have add on features that can have more.  There are many other <a href="http://www.conferencecallcomparison.com/topic/conference-providers/">conference providers</a> that can help individuals looking for a cheap plan.  If you are wishing to try WebEx, then they do provide a <a href="http://www.webex.com/go/webex_ft">14 day free trial</a> to test their web-based software.</p>
<p>WebEx provides their web-based service in a central area called the WebEx Meeting Center.  This is where you can control your account and all of your meetings.  The basic features of the meeting center are as follows:</p>
<ul>
<li>Review project plans and activities together.</li>
<li>Make sales presentations to prospects.</li>
<li>Brainstorm together, and share ideas interactively as you go.</li>
<li>Hold individual or small group training sessions.</li>
<li>Share ideas and information easily, instantly.</li>
<li>Bring teams together online—even if they’re located around the world.</li>
<li>Skip frustrating phone conferences and back-and-forth emails.</li>
<li>Pass control to others so they can share their updates, demos, or ideas.</li>
<li>Record your meetings for anyone who couldn’t attend.</li>
<li>Just meet online and discuss, make changes, resolve issues, and approve—all in real-time.</li>
<li>Focus on your business—not on software.</li>
<li>Count on the performance and reliability you need for your business-critical communications.</li>
<li>Keep meetings as private and secure as you need with exceptional security.</li>
<li>Leave maintenance and upgrades to us.</li>
<li>Manage costs and pay as you go for an affordable, predictable monthly fee.</li>
</ul>
<p>You can see that these features are like many other services out there, but WebEx tends to do them better.  Their technology is top-notch which allows for better presentations for all your business needs.  Remember that better looking presentations tend to lead to more contracts, sales, or whatever your company measures.  In addition to the features of the Meeting Center, users can add additional features based on their needs.  The add on features are:</p>
<p><img class="alignnone size-full wp-image-178" title="webex features" src="http://www.conferencecallcomparison.com/wp-content/uploads/2010/08/webex-features.jpg" alt="" width="550" height="535" /></p>
<p>With the above features, you will still get all of the standard webex features, plus whichever new feature that you choose.  This allows for greater customization for your needs and your web conferencing needs.  There is a reason why WebEx is a leader in conferencing, so take advantage of the 14 day free trial and test out their software.  You don&#8217;t have to download anything to your computer as they are a software as a service company and it is web-based.  Your participants do not have to worry about downloading anything either, which makes creating and managing meetings easy.  Try out <a href="http://www.webex.com/go/webex_ft">WebEx for Free</a> Now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencecallcomparison.com/conference-providers/webex-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zip Conferencing</title>
		<link>http://www.conferencecallcomparison.com/conference-providers/zip-conferencing/</link>
		<comments>http://www.conferencecallcomparison.com/conference-providers/zip-conferencing/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:14:43 +0000</pubDate>
		<dc:creator>conferencecaller</dc:creator>
				<category><![CDATA[Conference Providers]]></category>
		<category><![CDATA[conference call providers]]></category>
		<category><![CDATA[teleconference]]></category>
		<category><![CDATA[web conferencing]]></category>
		<category><![CDATA[zip conferencing]]></category>
		<category><![CDATA[zipconferencing.com]]></category>

		<guid isPermaLink="false">http://www.conferencecallcomparison.com/?p=128</guid>
		<description><![CDATA[Zip Conferencing is a provider with Audio Conferencing and Web Conferencing services.  Their plan rates are average for the industry and they do provide a free trial.  We are seeing more and more providers getting into both the audio conferencing and web conferencing areas to give their customers everything they could want.  I hope we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-169" title="zipconferencing" src="http://www.conferencecallcomparison.com/wp-content/uploads/2010/08/zipconferencing.jpg" alt="" width="200" height="150" />Zip Conferencing is a provider with Audio Conferencing and Web Conferencing services.  Their plan rates are average for the industry and they do provide a <a href="http://www.zipconferencing.com/web-conference-demo.php">free trial</a>.  We are seeing more and more providers getting into both the audio conferencing and web conferencing areas to give their customers everything they could want.  I hope we continue to see this with every provider, so no one has to move from provider to provider to get the services that they need.</p>
<p>Zip&#8217;s audio conference call services offer you a dedicated toll-free dial in access number with moderator and participant passcodes.  All you have to do to get your conferencing moving is provide your participants the dial in number and the passcode.  The fee for their conference call service starts at $2.5 cents per minute.  The features of <a href="http://www.zipconferencing.com">Zip Conferencing</a> Audio service is as follows:</p>
<ul>
<li>Hold meetings with up to 300 participants</li>
<li>Service and Support Available 24/7</li>
<li>Host features including muting and recording</li>
<li>Control all aspects of call through the conferencing Hub</li>
<li>Meeting Recordings</li>
</ul>
<p>Their leader controls offer some good features that are only a few number presses away.  Here are their leader features:</p>
<p style="text-align: center;"><img class="size-full wp-image-167 aligncenter" title="zip leader features" src="http://www.conferencecallcomparison.com/wp-content/uploads/2010/08/zip-leader-features.jpg" alt="" width="470" height="357" /></p>
<p style="text-align: left;">Zip Conferencing&#8217;s web conferencing feature offers the leader to share their desktop with their participants.  Zip offers unlimited web conferencing for only $29 per month for up to 100 participants.  You are able to integrate their audio conferencing with your web conference to create a great conference presentation.  They provide a feature rich web conferencing solution that includes:</p>
<ul>
<li>Customized Web/Logo Branding</li>
<li>Integrated true Audio Conferencing</li>
<li>Maximum number of participants</li>
<li>Application &amp; Document Sharing</li>
<li>Video Integration</li>
<li>Q&amp;A, surveys, whiteboard</li>
<li>Public Attendee Portal</li>
<li>Outlook Calendar invitation integration</li>
<li>Attendee file download</li>
<li>Public (Secure PIN) &amp; Private Meetings</li>
<li>Multiple Audio Conferencing Account Support</li>
<li>Post-Meeting Thank You</li>
<li>Unique Conferencing URL</li>
</ul>
<p>Zip Conferencing only offers one rate for their web conferencing feature at the previously stated $29/month.  Their Audio Conferencing rates are pretty competitive and start at $2.5 cents per minute or you can go with their $5.5 cents per minute with a pay as you go plan.  This plan doesn&#8217;t require any contracts and no monthly charges.  Here are their rates for their toll-free monthly plans.</p>
<p><img class="alignnone size-full wp-image-168" title="zip conference rates" src="http://www.conferencecallcomparison.com/wp-content/uploads/2010/08/zip-conference-rates.jpg" alt="" width="550" height="246" /></p>
<p>If you are interested in their service, I would recommend that you sign up for their <strong><a href="http://www.zipconferencing.com/web-conference-demo.php">Free Trial</a></strong> today for a test drive!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencecallcomparison.com/conference-providers/zip-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConferenceCall.com Conferencing Service</title>
		<link>http://www.conferencecallcomparison.com/conference-providers/conferencecall-com-conferencing-service/</link>
		<comments>http://www.conferencecallcomparison.com/conference-providers/conferencecall-com-conferencing-service/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:45:40 +0000</pubDate>
		<dc:creator>conferencecaller</dc:creator>
				<category><![CDATA[Conference Providers]]></category>
		<category><![CDATA[conference call]]></category>
		<category><![CDATA[conference call providers]]></category>
		<category><![CDATA[conferencecall.com]]></category>
		<category><![CDATA[teleconference]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://www.conferencecallcomparison.com/?p=71</guid>
		<description><![CDATA[ConferenceCall.com is a service that provides both web conferencing and conference call services.  Their prices are about average with other conference call providers, but they offer a 14 day free trial so you can test the waters.  It is always a nice gesture for a company to offer a free trial.  Most companies that offer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.conferencecall.com"><img class="alignleft size-full wp-image-163" title="conferencecall" src="http://www.conferencecallcomparison.com/wp-content/uploads/2010/08/conferencecall.jpg" alt="" width="200" height="150" />ConferenceCall.com</a> is a service that provides both web conferencing and conference call services.  Their prices are about average with other conference call providers, but they offer a <strong><a href="http://www.conferencecall.com/ad/lid1276.php">14 day free trial</a></strong> so you can test the waters.  It is always a nice gesture for a company to offer a free trial.  Most companies that offer them know their service will sell itself, so a free trial is not a problem to provide.  I typically only try out conferencing solutions that give me a free trial to start off.  ConferenceCall.com&#8217;s feature list is comparable to many other providers as well with good features at a good price.  At this time, conference calls start out at $0.10 cents/minute.  This is supposedly a limited time offer.  ConferenceCall.com offers Webex meeting center at $24/month for unlimited use.  This could be a good thing, unless you are already a Webex user.  Here are some of the reasons why people choose ConferenceCall.com according to their website:</p>
<ul>
<li><strong>No set-up fee</strong>—You won’t be billed until you use the service and you’ll only be charged for the actual conference call usage.</li>
<li><strong>Toll-free dial-in numbers</strong>—Unlike some providers  that make you pay long distance fees, ConferenceCall.com gives you and  your participants toll-free access from anywhere in the U.S.</li>
<li><strong>Quick activation</strong>—Your account is active and ready to use in less than an hour*.</li>
<li><strong>Free custom roll-out services </strong>—Get your whole company conferencing quickly to make employees more productive.</li>
<li><strong>Electronic invoices</strong>—We send invoices via email for easy tracking and filing.</li>
<li><strong>More than conference calls</strong>—Your account gives you  access to all of our services. You can incorporate web conferencing,  operator assisted service, recordings and even video conferencing.</li>
</ul>
<p>These features and services are just like many other conference call and web conferencing providers out there, but since they offer a free 14 day trial, I would say try them out to see if you like their service.  They provide a few different service types within their Conferencing Call and Web Conferencing service.</p>
<p>Here is the comparison for their Conference Call Service:</p>
<p><img class="alignnone size-full wp-image-160" title="conferencecall service" src="http://www.conferencecallcomparison.com/wp-content/uploads/2010/08/conferencecall-service.jpg" alt="" width="550" height="500" /></p>
<p>Here is the comparison for their Web Conferencing Service:</p>
<p><img class="alignnone size-full wp-image-161" title="conferencecall web conferencing" src="http://www.conferencecallcomparison.com/wp-content/uploads/2010/08/conferencecall-web-conferencing.jpg" alt="" width="550" height="714" /></p>
<p>If you are in the market for conference call or web conferencing service, then check out ConferenceCall.com.  You can <strong><a href="http://www.conferencecall.com/ad/lid1276.php">sign up</a></strong> today and enjoy their 14 day free trial to see if their service will suite your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencecallcomparison.com/conference-providers/conferencecall-com-conferencing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuze Meeting Web Conferencing</title>
		<link>http://www.conferencecallcomparison.com/conference-providers/fuze-meeting-web-conferencing/</link>
		<comments>http://www.conferencecallcomparison.com/conference-providers/fuze-meeting-web-conferencing/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:30:14 +0000</pubDate>
		<dc:creator>conferencecaller</dc:creator>
				<category><![CDATA[Conference Providers]]></category>
		<category><![CDATA[conference call providers]]></category>
		<category><![CDATA[fuze meeting]]></category>
		<category><![CDATA[fuzemeeting.com]]></category>
		<category><![CDATA[teleconference]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://www.conferencecallcomparison.com/?p=146</guid>
		<description><![CDATA[Fuze Meeting is another great service provider that is compared to the likes of GoToMeeting and WebEx.  They provide services for a monthly fee, but you are getting quality services at a good price.  One of their main features that everyone that we have spoken with really enjoy is the HD content stream.  You can [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-153" title="fuze" src="http://www.conferencecallcomparison.com/wp-content/uploads/2010/08/fuze.jpg" alt="" width="200" height="150" />Fuze Meeting is another great service provider that is compared to the likes of GoToMeeting and WebEx.  They provide services for a monthly fee, but you are getting quality services at a good price.  One of their main features that everyone that we have spoken with really enjoy is the HD content stream.  You can view all presentations, images, and videos in high definition.  There are not many other providers out there that will give you great HD views.  This is a great service if you need to give a presentation and the images are what need to stand out.  Industries that deal with graphic design would be ideal for such a service. <strong> </strong><a href="http://www.fuzemeeting.com"><strong>Fuze Meeting</strong></a> does offer a free trial for their personal plan that lasts for 30 days.  This should give you enough time to understand and hopefully use the software a couple of times.  Sign up for your <a href="https://www.fuzemeeting.com/purchase/30free/1?">30 Day Free Trial</a> today!</p>
<p>Fuze offers a deep set of features just like their main competitors, which include:</p>
<ul>
<li>High Definition Content &#8211; Show Videos, Presentation, Graphics, and other content in HD</li>
<li>Desktop Sharing &#8211; Share your screen with all attendees in real time</li>
<li>Synchronization &#8211; Fuze has a patent-pending system that offers no lag time between the presenter and viewer</li>
<li>Fuze Fetch &#8211; Cool features that allows you to click and Fuze will dial the attendees and bring them into the conference</li>
<li>Easy to Use Interface &#8211; Set up the controls, fetch the attendees, and upload content</li>
<li>Universal Contacts &#8211; Easy access to all your contacts from all of your accounts</li>
<li>Mobile Meeting &#8211; Conduct or attend meetings from iPhone or Blackberry</li>
<li>Social Meeting &#8211; Share meeting links in real time</li>
<li>Meeting Recordings &#8211; Allows you to record your meetings</li>
</ul>
<p>Here is a break down of their current prices and features for all of their services.  Note that they have a few different quality plans.</p>
<p><a href="http://www.fuzemeeting.com/pricing"><img class="alignnone size-full wp-image-150" title="fuze meeting pricing" src="http://www.conferencecallcomparison.com/wp-content/uploads/2010/08/fuze-features.jpg" alt="" width="550" height="441" /></a></p>
<p><strong>Here is a current comparison chart for Fuze, WebEx, and GoToMeeting</strong></p>
<p><img class="alignnone size-full wp-image-151" title="fuze comparison chart" src="http://www.conferencecallcomparison.com/wp-content/uploads/2010/08/fuze-comparison-chart.jpg" alt="" width="550" height="589" /></p>
<p>Check out <strong><a href="https://www.fuzemeeting.com/purchase/30free/1?">Fuze Meeting</a></strong> to see if they will work for your web conferencing needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencecallcomparison.com/conference-providers/fuze-meeting-web-conferencing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FreeConference.com Conference Call Service</title>
		<link>http://www.conferencecallcomparison.com/conference-providers/freeconference-com-conference-call-service/</link>
		<comments>http://www.conferencecallcomparison.com/conference-providers/freeconference-com-conference-call-service/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:00:33 +0000</pubDate>
		<dc:creator>conferencecaller</dc:creator>
				<category><![CDATA[Conference Providers]]></category>
		<category><![CDATA[conference call providers]]></category>
		<category><![CDATA[free web conferencing]]></category>
		<category><![CDATA[freeconference.com]]></category>
		<category><![CDATA[teleconference]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://www.conferencecallcomparison.com/?p=66</guid>
		<description><![CDATA[FreeConference.com offers basic free web conferencing services to anyone who needs them.  Their service is free, but they also provide paid services as well.  We noticed that though they advertise their services as free, they do not provide some of the basic tools that others still provide for free.   Their basic package, Reservationless Standard, is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-114" title="freeconference homepage" src="http://www.conferencecallcomparison.com/wp-content/uploads/2010/08/freeconference-homepage.jpg" alt="" width="197" height="150" />FreeConference.com offers basic free web conferencing services to anyone who needs them.  Their service is free, but they also provide paid services as well.  We noticed that though they advertise their services as free, they do not provide some of the basic tools that others still provide for free.   Their basic package, Reservationless Standard, is free for up to 150 participants and up to 3 hours of conference time.  This is not a toll-free conference line and if you want to record your conference, it will cost $9/month.  This web conferencing service also does not allow for desktop sharing.  <a href="http://www.freeconference.com">FreeConference.com</a> also provides a middle tier service, Web-Scheduled Standard, that allows for all the same features of their basic, but gives you the ability to share your desktop for another $9/month.  When you pay for the desktop sharing and conference recording, you can do it for unlimited times for that given month.</p>
<p>Their premium service, Web-Scheduled Premium 800 &amp; Reservationless, provides all the features that FreeConference.com provides.  They also give you free conference recording abilities as well as desktop sharing.  This service will cost you $0.10 per conference participant.  Here are the features of this service:</p>
<ul>
<li>Crystal clear all-digital connections</li>
<li>Secure and private</li>
<li>24-hour automated access to system</li>
<li>Toll-free Dial-in Number</li>
<li>Dedicated premium bridge</li>
<li>Schedule &amp; manage conferences online</li>
<li>Automated e-mail invitations / RSVP&#8217;s</li>
<li>Real-time conference management controls</li>
<li>Post Conference Report</li>
<li>Toll-free customer support</li>
<li>Rapid response online support</li>
<li>On demand conferencing</li>
</ul>
<p><strong>Here is a breakdown of their current services and prices:</strong></p>
<p><img class="alignnone size-full wp-image-113" title="freeconference.com web conferencing services" src="http://www.conferencecallcomparison.com/wp-content/uploads/2010/08/freeconference.jpg" alt="" width="550" height="525" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencecallcomparison.com/conference-providers/freeconference-com-conference-call-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FreeConferenceCall.com Web Conferencing</title>
		<link>http://www.conferencecallcomparison.com/conference-providers/freeconferencecall-com-web-conferencing/</link>
		<comments>http://www.conferencecallcomparison.com/conference-providers/freeconferencecall-com-web-conferencing/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:30:05 +0000</pubDate>
		<dc:creator>conferencecaller</dc:creator>
				<category><![CDATA[Conference Providers]]></category>
		<category><![CDATA[conference call providers]]></category>
		<category><![CDATA[free conference call]]></category>
		<category><![CDATA[freeconferencecall.com]]></category>
		<category><![CDATA[teleconference]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://www.conferencecallcomparison.com/?p=56</guid>
		<description><![CDATA[The name says it all for this provider.  They are one of the few that actually provide Free conferencing services.  FreeConferenceCall.com is operated by Free Conferencing Corporation, which is the leader of free one-to-many communication solutions.  With over 1 million users worldwide, you can trust that they are providing a quality service.  They provide web [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-108" title="freeconferencecall" src="http://www.conferencecallcomparison.com/wp-content/uploads/2010/07/freeconferencecall.jpg" alt="" width="197" height="150" />The name says it all for this provider.  They are one of the few that actually provide Free conferencing services.  <a href="http://www.freeconferencecall.com">FreeConferenceCall.com</a> is operated by Free Conferencing Corporation, which is the leader of free one-to-many communication solutions.  With over 1 million users worldwide, you can trust that they are providing a quality service.  They provide web conferencing services up to 1000 callers for some services and others are up to 96.  They even provide voice services that are free as well as some others that are paid.  They do offer a few paid services like toll-free conferencing for a low cost of $0.06/min with up to 1000 callers.  They also have flat rate conferencing for $99/month for up to 200 ports.  They have great service along with great software.  You don&#8217;t need a free trial with them as their service is already free. Try them out and see if they will fit your needs.  It can&#8217;t hurt because it is actually free and easy to use.  Here is a feature list of their services.  If you have additional questions, you can check our their <a href="http://www.freeconferencecall.com/faq.asp">web conferencing FAQs</a>.</p>
<p><img class="alignnone size-full wp-image-106" title="freeconferencecall web conferencing services 1" src="http://www.conferencecallcomparison.com/wp-content/uploads/2010/07/freeconferencecall-graph-1.jpg" alt="" width="550" height="379" /><br />
<img class="alignnone size-full wp-image-107" title="freeconferencecall web conferencing services 2" src="http://www.conferencecallcomparison.com/wp-content/uploads/2010/07/freeconferencecall-graph-2.jpg" alt="" width="550" height="349" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencecallcomparison.com/conference-providers/freeconferencecall-com-web-conferencing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MyMeeting123 Web Conferencing and Conference Call Services</title>
		<link>http://www.conferencecallcomparison.com/conference-providers/mymeeting123-web-conferencing-and-conference-call-services/</link>
		<comments>http://www.conferencecallcomparison.com/conference-providers/mymeeting123-web-conferencing-and-conference-call-services/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:30:51 +0000</pubDate>
		<dc:creator>conferencecaller</dc:creator>
				<category><![CDATA[Conference Providers]]></category>
		<category><![CDATA[conference call providers]]></category>
		<category><![CDATA[mymeeting123]]></category>
		<category><![CDATA[teleconference]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://www.conferencecallcomparison.com/?p=46</guid>
		<description><![CDATA[MyMeeting123 offers two services for users.  They call it WebMeeting and ConferenceCall.  These are just your typical web conferencing and conference call services that most other providers give you.  MyMeeting123 does offer you a 14 day money back guarantee, no contracts with discounts for year long use, and cancel anytime policy.  There is currently no [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-103" title="mymeeting123" src="http://www.conferencecallcomparison.com/wp-content/uploads/2010/07/mymeeting123.jpg" alt="" width="200" height="150" />MyMeeting123 offers two services for users.  They call it<strong> <a href="http://www.jdoqocy.com/click-4029699-10778690">WebMeeting</a></strong> and <strong><a href="http://www.kqzyfj.com/click-4029699-10796068">ConferenceCall</a></strong>.  These are just your typical web conferencing and conference call services that most other providers give you.  MyMeeting123 does offer you a 14 day money back guarantee, no contracts with discounts for year long use, and cancel anytime policy.  There is currently no Free Trial available.  This could either mean that they are so confident in their product that they know you wont need the free trial, or that they use their money back guarantee as your &#8220;free&#8221; trial.  Either way, MyMeeting123 is another service that you should possibly look at for your web conferencing needs.</p>
<table cellpadding="4px" width="100%">
<tbody>
<tr>
<td><strong>WebMeeting Feature List:</strong></td>
<td><strong>ConferenceCall Feature List:</strong></td>
</tr>
<tr>
<td>
<ul>
<li>Desktop sharing with privacy control</li>
<li>Assign meeting roles of presenter and controller</li>
<li>Schedule meetings and invite participants</li>
<li>Join meeting interactively or as view-only</li>
<li>Interactive chat, whiteboard and annotation functions</li>
<li>File sharing</li>
<li>Record and play back</li>
<li>Firewall compatibility</li>
</ul>
</td>
<td>
<ul>
<li>No installation required</li>
<li>Schedule meetings and send invitations</li>
<li>Name announcements</li>
<li>Option to wait for host to start the meeting</li>
<li>Shared local and toll-free access numbers available</li>
<li>Dedicated local and toll-free access numbers available</li>
<li>Multiple concurrent conference calls allowed</li>
<li>Detailed call history</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p><strong>Here are the current WebMeeting Pricing Plans:</strong></p>
<p><img class="alignnone size-full wp-image-85" title="mymeeting123 webmeeting" src="http://www.conferencecallcomparison.com/wp-content/uploads/2010/07/mymeeting123-webmeeting.jpg" alt="" width="550" height="311" /></p>
<p><strong>Here are the current ConferenceCall Pricing Plans:</strong></p>
<p><strong><img class="alignnone size-full wp-image-87" title="mymeeting123 conferencecall" src="http://www.conferencecallcomparison.com/wp-content/uploads/2010/07/mymeeting123-conferencecall1.jpg" alt="" width="550" height="268" /><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencecallcomparison.com/conference-providers/mymeeting123-web-conferencing-and-conference-call-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoToMeeting Web Conferencing</title>
		<link>http://www.conferencecallcomparison.com/conference-providers/gotomeeting-web-conferencing/</link>
		<comments>http://www.conferencecallcomparison.com/conference-providers/gotomeeting-web-conferencing/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:30:20 +0000</pubDate>
		<dc:creator>conferencecaller</dc:creator>
				<category><![CDATA[Conference Providers]]></category>
		<category><![CDATA[conference call providers]]></category>
		<category><![CDATA[go to meeting]]></category>
		<category><![CDATA[gotomeeting]]></category>
		<category><![CDATA[teleconference]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://www.conferencecallcomparison.com/?p=32</guid>
		<description><![CDATA[GoToMeeting is an innovator in the conference calling space.  They were one of the originals offering web conferencing services to the masses.  They continue to provide quality software at a fair price.  Mind you, you get what you pay for, so you can expect a good service with GoToMeeting.  They do not offer any free [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-33" title="gotomeeting" src="http://www.conferencecallcomparison.com/wp-content/uploads/2010/07/gotomeeting.jpg" alt="" width="200" height="150" />GoToMeeting is an innovator in the conference calling space.  They were one of the originals offering web conferencing services to the masses.  They continue to provide quality software at a fair price.  Mind you, you get what you pay for, so you can expect a good service with <a href="http://www.gotomeeting.com">GoToMeeting</a>.  They do not offer any free web conferencing plans, but if you would like to test them out, then you can sign up for a <strong><a href="http://www.gotomeeting.com/register/register.tmpl?RandomSet=try">Free 30 Day Trial</a></strong>!  Here are the features that GoToMeeting provides with their web conferencing software.  Remember that they do require a software download to your computer, but it is a quick an painless process to download.  They have great call quality and excellent web conferencing packages.</p>
<table width="100%">
<tbody>
<tr>
<td>
<ul>
<li>Instant meetings with a single click</li>
<li>One-time scheduled meetings</li>
<li>Recurring meetings</li>
<li>Integrated scheduling with Microsoft Outlook</li>
<li>Audio conferencing via phone and computer</li>
<li>Full desktop sharing</li>
<li>Specific application sharing</li>
<li>Recording</li>
<li>Invite others on the fly</li>
<li>Instantly change presenters</li>
<li>Transfer keyboard and mouse control</li>
<li>Drawing tools</li>
</ul>
</td>
<td>
<ul>
<li>Multiple monitor support</li>
<li>Mac and PC support</li>
<li>Chat</li>
<li>Audio via phone and computer for attendees</li>
<li>Cooperatively edit documents on screen</li>
<li>View meetings on an Apple<sup> </sup> iPad</li>
<li>Attendance reporting</li>
<li>Schedule future meetings</li>
<li>Online administration center</li>
<li>Shared company logo</li>
<li>Web services APIs</li>
<li>Citrix XenApp integration</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p>Here are GoToMeeting&#8217;s current Pricing Plans:</p>
<p><img class="alignnone size-full wp-image-57" title="gotomeeting plans" src="http://www.conferencecallcomparison.com/wp-content/uploads/2010/07/gotomeeting-plans.jpg" alt="" width="550" height="351" /></p>
<p>Remember to get your <strong><a href="http://www.gotomeeting.com/register/register.tmpl?RandomSet=try">Free 30 Day Trial</a></strong> to test out the Software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conferencecallcomparison.com/conference-providers/gotomeeting-web-conferencing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UnlimitedConferencing.com Service</title>
		<link>http://www.conferencecallcomparison.com/conference-providers/unlimitedconferencing-com-service/</link>
		<comments>http://www.conferencecallcomparison.com/conference-providers/unlimitedconferencing-com-service/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:30:34 +0000</pubDate>
		<dc:creator>conferencecaller</dc:creator>
				<category><![CDATA[Conference Providers]]></category>
		<category><![CDATA[conference call providers]]></category>
		<category><![CDATA[teleconference]]></category>
		<category><![CDATA[unlimitedconferencing.com]]></category>
		<category><![CDATA[web conferencing]]></category>

		<guid isPermaLink="false">http://www.conferencecallcomparison.com/?p=44</guid>
		<description><![CDATA[Another service that can provide audio and web conferencing for practically anyone. A user can choose to pay as they go or pay monthly for unlimited conferencing. This would be best for larger businesses or anyone that uses conferencing a lot. The great thing is that you have a choice on what service you would [...]]]></description>
